The Florence Residences Condo Price – En Bloc Price
LAND LOCATION | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
713 -720 Hougang Avenue 2 Singapore 530713 – 530720 | $629,000,000 | S$842 | 2.8 |
The Florence Residences Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDOS AROUND THE FLORENCE RESIDENCES DISTRICT 19 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 6 MONTHS | COMPLETION |
---|---|---|
THE TEMBUSU | $1,816 | 2016 |
AFFINITY AT SERANGOON | $1,797 | 2024 |
THE GARDEN RESIDENCES | $1,770 | Under Construction |
RIVERFRONT RESIDENCES | $1,465 | Under Construction |
CAMBIO SUITES | $1,680 | 2016 |
KOVAN REGENCY | $1,533 | 2015 |
THE FLORENCE RESIDENCES CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $842 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $357 |
Estimate Launch Price (SUBJECTED TO CHANGES) | $1,549 |
Latest Information The Florence Residences Price List As At Saturday, March 6th 2021 updated, Register to receive the price list and book showflat appointment!